JKGHY idhizaini yakabatanidzwa yekudzoreredza simba muripo uye kugovera magetsi kutarisa.Inobatanidza kutora data, kutaurirana, reactive simba muripo, grid parameter kuyerwa, uye kuongorora.
Kana chigadzirwa ichi chichitora RS485 nzira yekukurukurirana (JKGHY-Z), inogona kubatanidza kusvika 32 zvidimbu zveHY series zvakasanganiswa low voltage power capacitor compensation device kana kusarudza 12V voltage kubuda Kudzora nzira (JKGHY-D), iyo inogona kupa 12 kana 16 matanho. Kubuda (imwe chete yenzira mbiri idzi inogona kusarudzwa)
1 ine basa iri 0 isina basa iri, inogona kugadzirwa
JKG | HY | - | D | 1 | 1 | 1 | 0 | 1 | 0 | 0 | □ |
| | | | | | | | | | | | | | | | | | | | | | |
1 | 2 | 3 | 4 | wachi kuratidza | kuchengetedza data | wachi kuratidza | kuchengetedza data | wachi kuratidza | kuchengetedza data | kuchengetedza data |
Aihwa. | Zita | Meaning |
1 | Controller mhando | JKG |
2 | Enterprise code | HY |
3 | Kudzora nzira | Z: RS485 kutaurirana D: 12V voltage kubuda kutonga |
4 | Uplink kutauriranaRS485 Modbus protocol-RTU) | standard |
*Cherechedza:JKGHY-D16 16 nhanho kubuda (Haigone kugadzirwa ne USB interface, capacitor ikozvino yekuona basa)
Normal kushanda uye kuisa mamiriro | |
Ambient tembiricha | -25°C ~ +55°C |
Hunyoro hwehukama | Hunyoro hunyoro ≤ 50% pa40 ° C;≤ 90% pa20°C |
Altitude | ≤ 2000m |
Mamiriro ezvakatipoteredza | hapana gasi rinokuvadza uye chiutsi, hapana guruva rinoita kana rinoputika, hapana yakanyanya mechanical vibration |
Mamiriro emagetsi
Rated voltage | 220V±20%; THDv≤5% | |
Rated frequency | 50Hz ±5Hz | |
Performance | ||
Kuyera kurongeka | Voltage: ≤ ± 0.5% (0.8-1.2Un), ikozvino: ≤ ± 0.5% (0.2-1.2ln), reactive simba: ≤ ± 2%, simba chinhu: <± 1% | |
Kudzora huwandu | JKGHY-Z | Rs485 kutaurirana kutonga 32 zvidimbu zvehungwaru capacitors (yakavhenganiswa kana matatu chikamu muripo) kana 16 zvidimbu zvekutaurirana mhando composite switch. |
JKGHY-D | 12V inobuda inodzora nhanho gumi kana gumi nematanhatu (composite switch node) | |
Muripo nzira | muripo wakavhenganiswa kana wechikamu chetatu | |
Kudzora nzira | RS485 | |
Basa rekudzivirira | Over-voltage dziviriro, under-voltage dziviriro, under-current protection, over-harmonic protection | |
Standard | JB/T 9663-2013 |
Nhaurirano yekutarisisa kugona