Zvishuvo zvedu zvekusingaperi ndiwo mafungiro e "kutarisira musika, tarisa tsika, tarisa sainzi" pamwe nedzidziso ye "mhando yekutanga, iva nekutenda mune chikuru uye manejimendi epamberi" yeFixed Competitive Price China Smart Capacitor ine Screw Terminals uye. Pamusoro pePressure Disconnector, Kambani yedu iri kuita nemaitiro e "kutendeseka-kwakavakirwa, kushandirapamwe kwakagadzirwa, vanhu vakatariswa, kukunda-kuhwina kubatana".Tinovimba kuti tinogona nyore kuva nekudyidzana kunofadza nemuzvinabhizinesi kubva kumativi ese enzvimbo.
Zvishuvo zvedu zvekusingaperi ndiwo maitiro e "kutarisira musika, tarisa tsika, tarisa sainzi" pamwe nedzidziso ye "mhando yekutanga, iva nekutenda mune chikuru uye manejimendi epamberi"China Low Voltage Capacitor, Parallel Capacitor, Kambani inokoshesa zvikuru kuhutano hwechigadzirwa uye hutano hwebasa, zvichibva pauzivi hwebhizimisi "zvakanaka nevanhu, vechokwadi kunyika yose, kugutsikana kwako ndiko kutsvaga kwedu".isu tinogadzira zvinotengeswa, Zvinoenderana nesample yemutengi uye zvinodiwa, kusangana nezvinodiwa zvemusika uye kupa vatengi vakasiyana nebasa rakasiyana.Kambani yedu inogamuchira noushamwari shamwari kumba nekune dzimwe nyika kushanyira, kukurukura kubatana uye kutsvaga budiriro yakafanana!
Hengyi yakangwara yakasanganiswa yakaderera voltage simba capacitor muripo mudziyo (yakangwara simba capacitor) ine hungwaru reactive simba muripo mudziyo wakaiswa kune 0.4kV yakaderera voltage kugovera network kuderedza kurasikirwa kwemutsara, kuvandudza simba chinhu uye kunaka kwesimba.
Yakabatanidzwa nechiyero chemazuva ano uye kutonga, magetsi emagetsi, network network, automation control, power capacitor uye mamwe matekinoroji epamberi.Iyo ine hunhu hwekuripira hunhu huri nani, vhoriyamu diki, kuderera kwesimba rekushandisa, kudhura-kuwedzeredza, kuchinjika application, kugadzirisa kuri nyore, hupenyu hurefu hwehupenyu, kusangana nezvinodiwa zvepamusoro zvegidhi remagetsi remazuva ano reactive simba muripo.
HY | B | A | - | □ □ | - | □ □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Aihwa. | Zita | Meaning | |||||||||||
1 | Enterprise code | HY | |||||||||||
2 | Dhizaini Nha. | B | |||||||||||
3 | Automatic control | A | |||||||||||
4 | Muripo nzira | FB: kupatsanura chikamu muripo GB: matatu chikamu muripo GB-H: yakasanganiswa muripo | |||||||||||
5 | Procedure category | ||||||||||||
6 | Capacitor rated voltage | matatu chikamu muripo: 450V, kupatsanura chikamu muripo: 250V | |||||||||||
7 | Rated capacity | ||||||||||||
8 | Chekutanga capacitor kugona | ||||||||||||
9 | Chechipiri capacitor kukwanisa |
Normal kushanda uye kuisa mamiriro
Ambient tembiricha | -25°C ~ +55°C |
Hunyoro hwehukama | Hunyoro hunyoro <50% pa40°C;<90% pa20°C |
Altitude | ≤ 2000m |
Mamiriro ezvakatipoteredza | hapana gasi rinokuvadza uye chiutsi, hapana guruva rinoita kana rinoputika, hapana yakanyanya mechanical vibration |
Mamiriro emagetsi | |
Rated voltage | 380V±20% |
Rated frequency | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDi | THDi ≤ 20% |
Performance
Chiyero kushivirira | Voltage: ≤ ± 0.5% (0.8~1.2Un), ikozvino: ≤ ± 0.5% (0.2 ~ 1.2ln), simba rinoshanda: ≤ ± 2%, simba chinhu: ≤ ± 1%, tembiricha: ± 1°C |
Kudzivirira kushivirira | Voltage: ≤±1%Zikozvino: ≤± 1%, tembiricha: ± 1°C |
Reactive compensation parameters | Reactive simba rekubhadhara kushivirira: ≤ 50% ye min.capacitor simba, capacitor kuchinja nguva: ≥ 10s, inogona kuiswa pakati pe10s uye 180s |
Kuvimbika parameter | Kudzora kurongeka: 100%, inotenderwa kushandura nguva: 1 miriyoni nguva, capacitor simba rinomhanya nguva attenuation rate: ≤ 1% / gore, capacitor simba switching attenuation rate: ≤ 0.1% / 10,000 nguva |
Basa rekudzivirira | Over-voltage protection, under-voltage protection, short-circuit protection, over-current protection, over-harmonic protection, over-temperature protection, drive failure protection |
Standard | GB/T15576-2008 |
Nhaurirano yekutarisisa kugona | |
Kukurukurirana interface | RS485 |
Kukurukurirana protocol | Modbus / DL645 protocol |
Kutyora simba 6kA, 15kA chikuru chigadzirwa kutsanangurwa uye mapepa edata
Muripo nzira | Tsanangudzo | Capacitor rated voltage (V) | Yakayerwa kugona (kvar) | dimension (WxDxH)mm | Kukwirisa dimension (W,xD,)mm |
chikamu chetatu muripo | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80x395x215 | 50×375 |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80x395x235 | 50×375 | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80x395x235 | 50×375 | |
HYBAGB- □ □ 450/30(15+15) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80x395x315 | 50×375 | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80x395x345 | 50×375 | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80x395x345 | 50×375 | |
kupatsanura chikamu muripo | HYBAFB- □ □ /250/5 | 250 | 5 | 80x395x215 | 50×375 |
HYBAFB- □ □ /250/10 | 250 | 10 | 80x395x215 | 50×375 | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80x395x235 | 50×375 | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80x395x265 | 50×375 | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80x395x315 | 50×375 | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80x395x315 | 50×375 | |
muripo wakasanganiswa | HYBAGB-H- □ □ /450/5+250/5 | 450/250 | △ 5 + YN 5 | 86x395x248 | 50×375 |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 | △ 10 +YN 5 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 | △ 10 +YN 10 | 86x395x278 | 50×375 | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 | △ 15 + YN 15 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 | △ 20 + YN 20 | 86x395x358 | 50×375 | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 | △ 25+ YN 25 | 86x395x438 | 50×375 | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 | △ 30 + YN 30 | 86x395x438 | 50×375 |
Ex: HYBAGB-/ 450/10 (5 + 5),-zvinoreva chikamu chechirongwa. Yakasanganiswa muripo HYBAGB-H akatevedzana, kana akashongedzerwa ane controller, anogona chete kushandiswa JKGHY-controller. * Cherechedza: Kuputsa simba 6kA |
Muripo nzira | Tsanangudzo | Capacitor rated voltage (V) | Yakayerwa kugona (kvar) | dimension (WxDxH)mm | Mounting dimension (W.xD,)mm |
chikamu chetatu muripo | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85x390x350 | 50×375 |
HYBAGB-35H □ □ 7450/40(20+20) | 450 | 40 | 85x390x350 | 50×375 | |
HYBAGB-35H □ □ 7450/50(30+20) | 450 | 50 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(30+30) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/60(40+20) | 450 | 60 | 103x398x365 | 70×375 | |
HYBAGB-35H □ □ 7450/70(40+30) | 450 | 70 | 103x398x405 | 70×375 | |
kupatsanura chikamu muripo | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85x390x250 | 50×375 |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85x390x300 | 50×375 | |
HYBAFB-35H □ □ /250/30 | 250 | 30 | 85x390x350 | 50×375 | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103x398x305 | 70×375 | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 | 70×375 | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 | 70×375 |
* Ongorora: Kupatsanura chikamu chemubhadharo akateedzana (akavakwa-mu2 seti ye capacitor), kana akashongedzerwa necontroller, inogona kushandiswa cheteJKGHY-Z controller. |
matatu nhanho muripo ation mhando Sekondari ikozvino transformer
Zita | type | Sarudzo inowirirana |
Secondary current transformer | chikamu chetatu muripo | Three phase compensation capacitor as master |
chikamu chekupatsanurwa (chakasanganiswa) rudzi rwemuripo | Split phase compensation capacitor as master |
kupatsanurwa nhanho (yakavhenganiswa) muripo mhando Sekondari ikozvino transformer
rated voltage, rated capacity, matatu nhanho muripo / kupatsanura chikamu muripo, application uye mamwe ma paramita anoda kupihwa.
Semuenzaniso: HYBAGB- / 450/30 (20+ 10) 200 zvikamu
HYBAGB series, Capacitor rated voltage: 450V, rated capacity: 30kvar, uwandu: 200 unitsZvatinofarira zvekusingaperi ndiwo mafungiro okuti "tarisa musika, tarisa tsika, tarisa sainzi" pamwe nedzidziso ye "mhando yekutanga, iva nekutenda mune chikuru uye manejimendi epamberi ”yeFixed Competitive Price China Smart Capacitor ine Screw Terminals uye Over Pressure Disconnector, Kambani yedu iri kuita nemaitiro e "kutendeseka-kwakavakirwa, kushandirapamwe kwakagadzirwa, vanhu vakatariswa, kukunda-kuhwina kubatana".Tinovimba kuti tinogona nyore kuva nekudyidzana kunofadza nemuzvinabhizinesi kubva kumativi ese enzvimbo.
Fixed Competitive PriceChina Low Voltage Capacitor, Parallel Capacitor, Kambani inokoshesa zvikuru kuhutano hwechigadzirwa uye hutano hwebasa, zvichibva pauzivi hwebhizimisi "zvakanaka nevanhu, vechokwadi kunyika yose, kugutsikana kwako ndiko kutsvaga kwedu".isu tinogadzira zvinotengeswa, Zvinoenderana nesample yemutengi uye zvinodiwa, kusangana nezvinodiwa zvemusika uye kupa vatengi vakasiyana nebasa rakasiyana.Kambani yedu inogamuchira noushamwari shamwari kumba nekune dzimwe nyika kushanyira, kukurukura kubatana uye kutsvaga budiriro yakafanana!